Intech Industries Manufacturing Co.,Ltd
Professional & One-Stop Service
-Manufacturing -Customerized -Sourcing&Trading -Stocking
TECHNICAL DATA
Nominal diameter:DN50-150/2''-6''
Face to face: BS 5155 ANSI B16.1
Thread accomodation:ANSI B1.20.1 ISO 228/1
Design standard: ANSI B16.1
Top flange:ISO 5211 (according to the customer's need)
Test inspection:API 598
Suitable medium:fresh water,waste water,air,sewage,oil,etc.
FEATURES
O-ring seated in disc and easy to replaced.
Choice of O-ring elastomers for different operating temperatures and environments.
Standard cast iron nickel plated body.
Aluminum bronze or nickel plated ductile iron disc options.
Large diameter shaft on all size provides superior strength.
Maxinum disc diameter for each valve size which has a greater free-flow area than the others.
Open and close locking handle with more dependable locking capablities.
APPLICATIONS
Pipelines to convey oil and storage facilities
Water and wastewater technology.
The wellhead device of the oil and gas expoitation
Water engineering.
CODE:TBF01T0L-G-RB20304X3
Hale Butterfly Valve
body:CF8
disc:C95800
disc O-ring:EPDM
stem:SS304
CODE:TBF01T0L-NPT-PB20316X5
Hale Butterfly Valve
body:CF8M
disc:C95400
disc O-ring:NBR
stem:SS316
Part Name | Material | ||
Cone pin | AISI 1035 | ||
Handle extension | ASTM A570 Gr.33 | ||
Handle stub | ASTM A570 Gr.33 | ||
Handle lock nut | ASTM A570 Gr.33 | ||
Name plate | Aluminum | ||
Handle | ASTM A36-84 65-45-12 | ||
Handle spring | ASTM A276-92 302 | ||
Handle ball | Steel | ||
Stem | ASTM A582 416 | ||
O-ring | NBR | ||
Disc stud | ASTM A582 416 | ||
Disc O-ring | NBR | ||
Disc | ASTM B148-90 C95400 | ||
Body | ASTM A126-84 CL B | ||
Stem O-ring | NBR |
In:Inch(mm) | ||||||||
Size | A | B | C | D | E | F | H | Weight(lb/kg) |
50 | 4.15''(105.41) | 2.25''(57.15) | 8.00''(203.2) | 2.13''(53.98) | 4.25''(107.95) | 3.00''(76.2) | 3.46''(87.88) | 2.18(4.8) |
80 | 6.02''(152.91) | 2.75''(69.85) | 8.00''(203.2) | 2.43''(61.72) | 4.87''(123.7) | 4.06''(103.12) | 4.69''(119.13) | 3.23(7.1) |
100 | 6.34''(161.04) | 3.69''(93.73) | 8.00''(203.2) | 2.56''(65.02) | 5.12''(130.05) | 5.31''(134.87) | 6.13''(155.7) | 4.59(10.1) |
150 | 9.10''(231.24) | 4.75''(120.65) | 13.00''(330.2) | 3.50''(88.9) | 7.00''(177.8) | 7.75''(196.85) | 10.92''(277.33) | 9.91(21.8) |
Standard thread connection meet ANSI B1.20.1 "Pipe Threads,General Purpose(Inch)" or ISO 228/1"Pipe Threads Pressure-tight joints are not made on the threads".If other standards could be required please note in contract.